Mandatory Disclosure
A. General Information
S. No. | Information | Details |
01. | School Name | Silver Bells Convent School |
02. | Affiliation No. | 1031124 |
03. | School code | 51094 |
04. | Address | Housing board colony, Arvind Vihar, Baghmugalia, Bhopal 462043 |
05. | School Email ID | silverbellsconventschool2016@gmail.com |
06. | Contact number | 0755-2480804, 4012299 |
07. | Principal | Dr. Sandesh Mishra (Contact No. 0755-2480804) (E-mail Id – principal.sbcs@gmail.com) |
08. | Administrator | Mr. Paresh Agrawal (Contact No. 0755-4012299) (sbcsbpl@gmail.com) |
09. | Sexual Harassment Committee | Ms. Sandesh Mishra (Contact No. 0755-2480804; 8109288820) (E-mail Id – principal.sbcs@gmail.com) |
10. | Grievance/Complaint Redressal Officer | Ms. Bhavna Sharma (Contact No. 0755-2480804; 9981288820) (E-mail Id –sbcsbpl@gmail.com) |
11. | Transport Coordinator | Mr. Anurag Yadav (0755-2480804; 9039303588) (E-mail Id –sbcsbpl@gmail.com) |
B. Documents and Information:
S.No. | Documents | View/Download |
01. | Affiliation Grant Letter | View/Download |
02. | Society Registration Certificate | View/Download |
03. | No objection certificate (NOC) by State govt. | View/Download |
04. | Recognition Certificate | View/Download |
05. | Building Safety Certificate | View/Download |
06. | Fire Safety Certificate | View/Download |
07. | DEO Certificate | View/Download |
08. | Water, health, and Sanitation Certificate | View/Download |
C. Result and Academics:
S.No. | Information | View/Download |
01. | Fee structure of school | View/Download |
02. | Annual Academic Calendar | View/Download |
03. | School Management Committee (SMC) | View/Download |
04. | Parents Teachers Association (PTA) members | View/Download |
05. | Last three-year Results of the board | NA |
D. Staff (Teaching)
S.No. | Information | Details |
01. | Principal | Dr. Sandesh Mishra |
02. | Total number of teachers | 35 |
PGT | 10 | |
TGT | 12 | |
PRT | 13 | |
03. | Teacher Section Ratio | 1:1.6 |
04. | Special Educator | NA |
05. | Counselor | Ms. Devshree Naidu (BA, MA) |
06. | Wellness Teacher | Ms. Sarita Raghuwanshi (BA, MA) |
E. School Infrastructure
S.No. | Information | Details |
01. | The total area of the school (sq. m) | 4340 |
02. | Total number of classrooms | 32 |
03. | Size of classrooms (sq.m) | 48.31 |
04. | Total number of laboratories | 6 |
05. | Size of laboratories (sq. m) | 55.74 |
06. | Internet Facility | Yes |
07. | Number of Girls’ toilets | 18 |
08. | Number of Boys’ Toilets | 21 |
09. | Link of a youtube video of inspection of school covering infrastructure | https://youtu.be/3DSKoa1zIug |