FEE STRUCTURE
Norms used for fixing Fee: The school Fee is fixed after considering several factors such as the normal capacity of parents to pay, the guidelines provided by the CBSE and State Government, the pay scales offered in private schools, the need to balance income and expense of the school on an annual basis, the need for a reserve fund, the schools contingency fund and other similar issues. Conveyance fee may vary as per the distance.
Session 2024-2025
Registration Fee | 1000/- |
Admission Fee (One Time) | 10000/- |
Silver Bells Convent School -2024-25
Quarterly instalment
Month | Nur. To K.G-II | I to IV | V to VII | VIII to X | XI & XII (Comm.) | XI & XII (Science/Humanities) | |
Annual Fee | 26400/- | 30800/- | 33000/- | 35200/- | 43000/- | 44000/- | |
1 | April -24 | 6600/- | 7700/- | 8250/- | 8800/- | 10750/- | 11000/- |
2 | July – 24 | 6600/- | 7700/- | 8250/- | 8800/- | 10750/- | 11000/- |
3 | Oct – 24 | 6600/- | 7700/- | 8250/- | 8800/- | 10750/- | 11000/- |
4 | Jan – 25 | 6600/- | 7700/- | 8250/- | 8800/- | 10750/- | 11000/- |
Fee Structure - 2024-25
S.No. | NUR. To | I TO | V TO | VIII TO | XI / XII | XI / XII | |
K.G. II | IV | VII | X | COMM. | PCM/PCB/Humanities | ||
1 | Tuition Fee | 22900 | 22400 | 26600 | 29000 | 36300 | 36300 |
2 | Session Fee | 1100 | 1100 | 1100 | 1300 | 1400 | 1400 |
3 | Activity Fee | 600 | 1200 | 1000 | 1100 | 1000 | 1000 |
4 | Computer Fee | *** | 1000 | 1000 | 1000 | 1000 | 1000 |
5 | Audio Visual Aids | 500 | *** | *** | *** | *** | *** |
6 | Exam Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
7 | Library/Reading Room | *** | 1000 | 1000 | 1000 | 1000 | 1000 |
8 | Laboratory Fee | *** | *** | *** | *** | *** | 1000 |
9 | Sports Fee | *** | 1000 | 1000 | 500 | 1000 | 1000 |
10 | Stationary Fee | 300 | 300 | 300 | 300 | 300 | 300 |
Total | 26400/- | 30800/- | 33000/- | 35200/- | 43000/- | 44000/- |
Sibling Discount
Admission Fee (10000/-) – 25% Discount
Tuition Fee – 25% Discount